Manager Loan Officer Advisor
Le-General Manager Trang-Loan Officer Lam-Technical Advisor
Vietnamese
English
only search at LTFCU          
SEARCH:  
 
 

Viet Nam Stocks Market

The stock market poforlio is refreshed the later of every day or the next time you revisit for as long as the company performance in changes. LTFCU's Viet Nam Stock Market Next Report is available in 24 hours.

THE SIGNAL OF THREE MAIN VIET NAM STOCKS INDEX Click here for the foreign index reference!
No. Trade Date Symbol Exchange Name Signal Close Change % Change Volume
01 08/12/2022 HAINDEX Hanoi Stock Composite Hold 303.42 3.24 1.08% 70,539,300
02 08/12/2022 UPINDEX OTC Stock Composite Hold 92.84 0.12 0.13% 77,652,250
03 08/12/2022 VNINDEX Hochiminh Stock Composite Hold 1262.33 10.26 0.82% 542,036,400

THE TOP BEST STOCKS BUY TODAY TRACK * JSC stand for Joint Stock Company
No. Trigger Date Symbol Company Name Trigger Price Market Price
01 05/13/2022 AGR AgriBank Securities Joint - Stock Coporation 11,600 12,100
02 05/13/2022 BVS Bao Viet Securities JSC 18,000 22,100
03 06/17/2022 HDC Ba Ria – Vung Tau House Development JSC 42,950 47,300
04 08/05/2022 HPG Hoa Phat Group JSC 23,300 23,950
05 08/12/2022 IJC Becamex Infrastructure Development JSC 22,950 22,950
06 07/01/2022 ITA Tan Tao Industrial Park Corporation 7,320 8,150
07 06/17/2022 MBB Military Commercial JS Bank 23,300 27,050
08 05/13/2022 PET Petrovietnam Tourism & Services Company 33,050 38,000
09 05/13/2022 PVL Petrovietnam Power L& JSC 5,700 6,800
10 08/05/2022 VIX Xuan Thanh Securities JSC 12,800 13,650

HIGH POSSIBILITY STOCKS TRIGGER IN THE LAST 6 MONTHS
No. Trigger Date Symbol Company Name Trigger Price Market Price
01 05/13/2022 AGR AgriBank Securities Joint - Stock Coporation 11,600 12,100
02 05/13/2022 BVS Bao Viet Securities JSC 18,000 22,100
03 05/13/2022 C47 Construction JSC 47 13,700 14,500
04 08/12/2022 CII Hochiminh City Infrastructure Investment JSC 23,500 23,500
05 05/13/2022 CTD Cotec Construction JSC 42,950 62,200
06 05/13/2022 CTS VietNam Bank For Industry & Trade Securities JSC 17,600 22,050
07 08/05/2022 DC4 DIC No.4 JSC 10,600 10,600
08 06/17/2022 DHA Hoa An JSC 38,500 39,800
09 06/17/2022 DRH Dream House Investment Corporation 7,990 9,960
10 07/22/2022 DST Nam Dinh Educational Book & Equipment JSC 7,800 8,900
11 05/13/2022 DXG Dat Xanh Real Estate Service & Contructions Corporation 26,850 28,000
12 07/22/2022 GAS PetroVietnam Gas JSC 107,800 114,400
13 06/17/2022 HDC Ba Ria – Vung Tau House Development JSC 42,950 47,300
14 08/05/2022 HPG Hoa Phat Group JSC 23,300 23,950
15 05/13/2022 IDI International Development & Investment Corporation 19,700 20,700
16 08/12/2022 IJC Becamex Infrastructure Development JSC 22,950 22,950
17 07/01/2022 ITA Tan Tao Industrial Park Corporation 7,320 8,150
18 07/01/2022 JVC Japan Vietnam Medical Instrument JSC 5,100 5,770
19 06/17/2022 MBB Military Commercial JS Bank 23,300 27,050
20 05/13/2022 PET Petrovietnam Tourism & Services Company 33,050 38,000
21 05/13/2022 PVL Petrovietnam Power L& JSC 5,700 6,800
22 08/05/2022 S99 Song Da 9.09 JSC 10,500 10,500
23 08/05/2022 SSI SaiGon Securities Inc 24,800 24,900
24 08/05/2022 TIG Thang Long JSC 14,400 14,500
25 08/12/2022 TNT Tai Nguyen Corporation 9,170 9,170
26 05/13/2022 VC3 Vinaconex Construction JSC No. 3 46,000 46,400
27 08/05/2022 VIX Xuan Thanh Securities JSC 12,800 13,650
28 08/05/2022 VND VNDIRECT Securities Corporation 22,000 22,500

BEST GROWTH STOCKS SELECTION
No. Trigger Date Symbol Company Name % ROH % ROC High Price Market Price Trigger Price
01 06/28/2013 API Asia - Pacific Investment JSC 2,117.39% 773.91% 102,000 40,200 4,600
02 12/30/2011 BSI BIDV Securities JSC 901.92% 463.46% 52,100 29,300 5,200
03 12/30/2011 CSM The Southern Rubber Industry JSC 448.31% 90.45% 48,800 16,950 8,900
04 03/31/2014 CTS VietNam Bank For Industry & Trade Securities JSC 460.67% 147.75% 49,900 22,050 8,900
05 09/30/2009 DHA Hoa An JSC 442.11% 249.12% 61,800 39,800 11,400
06 12/31/2013 DIG Development Investment Construction JSC 866.13% 227.02% 119,800 40,550 12,400
07 12/30/2016 EIB Eximbank 316.67% 232.78% 37,500 29,950 9,000
08 09/30/2009 HAG Hoang Anh Gia Lai JSC 2,414.29% 127.62% 132,000 11,950 5,250
09 06/30/2011 HCM Ho Chi Minh City Securities Corporation 425.71% 56.00% 92,000 27,300 17,500
10 03/31/2011 HJS Nam Mu Hydropower JSC 371.95% 320.73% 38,700 34,500 8,200
11 09/30/2011 HQC Hoang Quan Consulting - Trading - Service Real Estate Corporation 329.91% 63.55% 13,800 5,250 3,210
12 03/31/2009 HSG HoaSen Group 494.59% 95.50% 66,000 21,700 11,100
13 03/31/2014 IDI International Development & Investment Corporation 377.69% 218.46% 31,050 20,700 6,500
14 09/28/2012 KBC Kinh Bac JSC 970.69% 562.07% 62,100 38,400 5,800
15 09/30/2009 KDC Kinh Do Corporation 167.55% 80.13% 101,000 68,000 37,750
16 03/31/2014 MBB Military Commercial JS Bank 173.27% 70.13% 43,450 27,050 15,900
17 06/30/2009 NTL Tu Liem Urban Development JSC 1,293.70% 121.65% 177,000 28,150 12,700
18 12/30/2011 OGC Ocean Group JSC 866.98% 534.43% 20,500 13,450 2,120
19 06/30/2011 ORS Orient Securities Corporation 2,450.00% 1,025.00% 35,700 15,750 1,400
20 03/31/2014 PFL Petro VietNam Finance L& JSC 850.00% 205.56% 17,100 5,500 1,800
21 06/30/2011 PVA Petro Vietnam-Nghe An Construction JSC 4,900.00% 128.57% 35,000 1,600 700
22 03/31/2008 PVT Petrovietnam Transportation Company 595.74% 348.94% 32,700 21,100 4,700
23 03/31/2014 PXL PetroVietNam - Idico Long Son Industrial Park Investment JSC 319.64% 76.79% 23,500 9,900 5,600
24 09/30/2010 REE Refrigeration Electrical Engineering Corporation 612.23% 479.86% 99,000 80,600 13,900
25 06/30/2011 SAM Cables & Telecom Materials JSC 297.26% 82.88% 29,000 13,350 7,300
26 09/30/2011 SBS Sacombank Securities JSC 2,066.67% 333.33% 52,000 10,400 2,400
27 06/30/2011 SHS Sai Gon - Ha Noi Securities JSC 825.00% 146.67% 55,500 14,800 6,000
28 12/31/2008 TRC Tay Ninh Rubber JSC 220.99% 76.34% 78,000 42,850 24,300
29 03/31/2014 TSC Techno-Agricultural Supplying JSC 1,164.50% 75.17% 54,500 7,550 4,310
30 09/30/2015 TTF Truong Thanh Wood Technology JSC 694.17% 59.20% 43,600 8,740 5,490
31 09/30/2009 VC3 Vinaconex Construction JSC No. 3 297.85% 99.14% 92,700 46,400 23,300
32 03/29/2019 VCR Vinaconex Investment & Tourism Development JSC 310.53% 154.14% 54,600 33,800 13,300
33 06/30/2009 VGS Vietnam Gemany Steel Pipe JSC 823.08% 183.08% 60,000 18,400 6,500
34 03/31/2009 VIC Vincom JSC 255.97% 64.68% 143,100 66,200 40,200
35 12/30/2011 VIP Vietnam Petroleum Transport JSC 328.57% 60.71% 18,000 6,750 4,200
36 06/30/2011 VND VNDIRECT Securities Corporation 688.89% 108.33% 85,200 22,500 10,800
37 03/31/2014 VRC Vung Tau Real Estate & Construction JSC 420.00% 68.67% 39,000 12,650 7,500
38 12/31/2009 VSH Vinh Son & Song Hinh Hydropower JSC 290.00% 220.42% 46,800 38,450 12,000
39 06/30/2008 VTO Viet Nam Tanker JSC 376.00% 67.20% 23,800 8,360 5,000

TOP STOCKS PICK LIST FOR YOUR POFORLIO
No. Trigger Date Symbol Company Name % Profit Trigger Price Market Price
01 12/12/2012 ACB Asia Commercial Bank 72.22% 14,400 24,800
02 12/23/2016 AGR AgriBank Securities Joint - Stock Coporation 505.00% 2,000 12,100
03 05/09/2017 ANV Nam Viet corporation 693.85% 6,500 51,600
04 11/15/2012 BVH Bao Viet Holdings 133.73% 24,900 58,200
05 03/31/2020 BVS Bao Viet Securities JSC 187.01% 7,700 22,100
06 03/05/2015 CMG CMC Corporation 681.71% 8,200 64,100
07 07/19/2021 CTC Gia Lai Culture Tourism JSC 66.67% 3,000 5,000
08 01/06/2017 CTG VietNam JS Commercial Bank For Industry & Trade 96.91% 14,550 28,650
09 10/12/2016 DIG Development Investment Construction JSC 487.68% 6,900 40,550
10 03/04/2019 DLG Duc Long Gia Lai Group JSC 258.54% 1,230 4,410
11 02/20/2020 DPM Petrovietnam Fertilizer & Chemical Company 350.96% 10,400 46,900
12 04/15/2020 DRC Danang Rubber JSC 102.06% 14,550 29,400
13 07/06/2018 FPT The Corporation for Financing & Promoting Tecgnology 124.68% 38,500 86,500
14 05/15/2020 HAG Hoang Anh Gia Lai JSC 397.92% 2,400 11,950
15 04/17/2020 HBC Hoa Binh Construction & Real Easte Corporation 275.22% 5,810 21,800
16 05/07/2020 HCM Ho Chi Minh City Securities Corporation 81.40% 15,050 27,300
17 07/18/2018 HDC Ba Ria – Vung Tau House Development JSC 297.48% 11,900 47,300
18 12/11/2013 HDG Ha Do JSC 539.51% 8,100 51,800
19 04/06/2020 HPG Hoa Phat Group JSC 57.05% 15,250 23,950
20 04/17/2020 HSG HoaSen Group 397.71% 4,360 21,700
21 07/31/2017 IDJ IDJ International Financial Investment & Enterprise 823.53% 1,700 15,700
22 01/21/2019 IJC Becamex Infrastructure Development JSC 219.19% 7,190 22,950
23 04/16/2020 ITA Tan Tao Industrial Park Corporation 371.10% 1,730 8,150
24 04/27/2020 KBC Kinh Bac JSC 260.56% 10,650 38,400
25 04/06/2020 KMR Mirae JSC 158.85% 1,920 4,970
26 08/12/2015 MBB Military Commercial JS Bank 1,832.14% 1,400 27,050
27 03/14/2017 MSN MaSan Group Corp 167.33% 40,100 107,200
28 05/26/2017 OGC Ocean Group JSC 3,262.50% 400 13,450
29 03/31/2020 PET Petrovietnam Tourism & Services Company 503.17% 6,300 38,000
30 09/30/2016 PGC Gas Petrolimex JSC 97.00% 10,000 19,700
31 11/08/2016 PTL Petro Capital Infrastructure Investment JSC 208.74% 2,060 6,360
32 05/11/2020 PVC Drilling Mud JSC 297.87% 4,700 18,700
33 04/20/2020 PVD PetroVietnam Drilling & Well Services JSC 134.49% 8,060 18,900
34 01/05/2021 PVL Petrovietnam Power L& JSC 580.00% 1,000 6,800
35 08/16/2013 PVT Petrovietnam Transportation Company 414.63% 4,100 21,100
36 10/04/2016 PXL PetroVietNam - Idico Long Son Industrial Park Investment JSC 482.35% 1,700 9,900
37 03/20/2013 REE Refrigeration Electrical Engineering Corporation 484.06% 13,800 80,600
38 08/10/2020 SCR Sai Gon Thuong Tin Real Estate JSC 171.74% 4,600 12,500
39 08/31/2018 SDD Song Da Construction & Development Corporation 228.57% 1,400 4,600
40 09/30/2016 SHB SaHaBank 246.51% 4,300 14,900
41 11/27/2020 SHI Son Ha International Corporation 103.58% 7,540 15,350
42 02/21/2017 SHS Sai Gon - Ha Noi Securities JSC 252.38% 4,200 14,800
43 04/15/2020 STB Saigon Thuong Tin Commercial JS Bank 260.25% 7,120 25,650
44 12/28/2012 SVC Sai Gon General Service Corporation 1,277.22% 7,900 108,800
45 05/25/2020 TCM Thanh Cong Textile Garment JSC 298.25% 11,400 45,400
46 04/17/2020 TDC BinhDuong Trade & Development JSC 195.52% 6,700 19,800
47 04/21/2020 TTF Truong Thanh Wood Technology JSC 405.20% 1,730 8,740
48 11/19/2012 VCB JS Commercial Bank For Foreign Trade Of Viet Nam 288.57% 21,000 81,600
49 12/16/2013 VCG Vietnam Construction & Import - Export JS Corporation 234.06% 6,900 23,050
50 06/09/2017 VIC Vincom JSC 66.96% 39,650 66,200
51 03/31/2020 VIP Vietnam Petroleum Transport JSC 71.32% 3,940 6,750
52 06/30/2022 VIX Xuan Thanh Securities JSC 77.04% 7,710 13,650
53 01/22/2021 WSS Wall Street Securities Company 370.00% 2,000 9,400

LIST STOCKS MUST SELL TO PROTECT LOSS
No. Trigger Date Symbol Company Name Trigger Price Cut Loss
01 12/11/2017 DCS Dai Chau JSC 2,000 1,900
02 05/08/2018 EVE Everpia VietNam JSC 17,350 17,300
03 01/09/2018 PPI Pacific Property & Infrastructure Development JSC 2,060 1,940
04 11/24/2017 PVE Petrovietnam Investment Consultancy & Engineering JSC 7,000 6,900


Disclaimer  Disclaimer: All investments involve risk, this information is for educational purposes and is not an investment recommendation nor to be representative of professional expertise. Any opinions, news, research, analyses, prices, or other information offered by LT Fair Credit Union is provided as general market commentary. LTFCU will not accept liability for any loss or damage, including without limitation any loss of profit, which may arise directly or indirectly from use of or reliance on such information. All data contained in this Web site is the property of LT Fair Credit Union, and should not be reproduced, copied, redistributed, transferred, or sold without the prior written consent of LTFCU. All rights reserved.


| Home | About Us | Services | Investment | Membership | Support | Recruitment | Apply | Bank Links | Organization | Investor Relation | Calculator | Contact Us | Login |
© 2005 This is the official web site of the LT Fair Credit Union




Facebook     Youtube     Twitter     Google +     Skype     Pinterest     Email     Blog     Flicker

HOME     ORGANIZATION     INVESTOR RELATION     CALCULATOR     CONTACT US     LOGIN
ABOUT US     SERVICES     INVESTMENT     MEMBERSHIP
SUPPORT     RECRUITMENT     APPLY     BANK LINKS